| Transportation, repatriation | Actual costs |
| Coffin costs | 765€ |
| Return of beneficiary under 15 | One way and return and hotel (for 2 nights) |
| Advance of criminal bail | 15 300€ |
| Legal costs | 3 100€ |
| Of an insured sport activity | 10 000€ in a foreign country - 500€ in home country |
| The payment of emergency dental costs | 153€ |
| Deductible | 30€ |
| Rescue on track or off track | 4 000€ |
| Sea and mountain research & rescue | 20 000€ |
| Reimbursement of services not used in the event of medical reason for sport activity | Prorata temporis with 300€ per claim |
| Bodily injuries other than those taking place in the USA/CANADA |
4 500 000€ |
| Bodily injuries taking place in the USA/CANADA | 1 000 000€ |
| Damages and financial consecutive losses | 45 000€ |
| Deductible | 150€ |
| Defence and claim | 20 000€ |
| Deductible | 380€ |